2019 Curriculum
1. Semester
Course Code | Course Name | C/E | T | A | C | E |
CENG101 | Introduction to Computer Engineering | C | 3 | 0 | 3 | 5 |
INT100 | Introduction to University Life | C | 1 | 0 | 1 | 1 |
CENG111 | Computer Programming I | C | 3 | 2 | 4 | 5 |
PHYS101 | General Physics I | C | 3 | 2 | 4 | 6 |
MATH111 | Calculus I | C | 4 | 0 | 4 | 6 |
ENG101 | Technical English I | C | 3 | 0 | 3 | 4 |
TÜR101 | Turkish Language and Literature I | C | 2 | 0 | 2 | 2 |
FE101 | Social Responsibility Project | C | 0 | 2 | 0 | 1 |
Semester Total Credit | 21 | 30 |
2. Semester
Course Code | Course Name | C/E | T | A | C | E |
CENG112 | Computer Programming II | C | 3 | 2 | 4 | 5 |
MATH114 | Discrete Mathematics | C | 4 | 0 | 4 | 5 |
PHYS102 | General Physics II | C | 3 | 2 | 4 | 6 |
MATH112 | Calculus II | C | 4 | 0 | 4 | 6 |
ENG102 | Technical English II | C | 3 | 0 | 3 | 4 |
TÜR102 | Turkish Language and Literature II | C | 2 | 0 | 2 | 2 |
FE102 | Technology and R&D Management | C | 2 | 0 | 2 | 2 |
Semester Total Credit | 23 | 30 |
3. Semester
Course Code | Course Name | C/E | T | A | C | E |
CENG211 | Object Oriented Programming | C | 3 | 2 | 4 | 6 |
EE205 | Electrical Circuit Analysis | C | 3 | 2 | 4 | 6 |
MATH211 | Linear Algebra | C | 3 | 0 | 3 | 5 |
AİİT201 | Atatürk’s Principles and History of Revolution I | C | 2 | 0 | 2 | 2 |
FE201 | Engineering Ethics | C | 2 | 0 | 2 | 2 |
EE243 | Digital Logic Design | C | 3 | 2 | 4 | 6 |
Free Elective | E | 2 | 0 | 2 | 3 | |
Semester Total Credit | 21 | 30 |
4. Semester
Course Code | Course Name | C/E | T | A | C | E |
CENG212 | Database Management Systems | C | 3 | 2 | 4 | 6 |
MATH212 | Differential Equations | C | 3 | 0 | 3 | 5 |
AİİT202 | Atatürk’s Principles and History of Revolution II | C | 2 | 0 | 2 | 2 |
FE202 | Occupation Health and Safety | C | 2 | 0 | 2 | 2 |
CENG214 | Data Structures | C | 3 | 2 | 4 | 6 |
CENG202 | Computer Architecture and Organization | C | 3 | 0 | 3 | 5 |
BIO202 | Biology | Z | 3 | 0 | 3 | 4 |
Semester Total Credit | 21 | 30 |
5. Semester
Course Code | Course Name | C/E | T | A | C | E |
CENG301 | Algorithm Analysis | C | 3 | 2 | 4 | 5 |
CENG311 | Data Communications and Computer Networks | C | 3 | 2 | 4 | 6 |
MATH331 | Probability and Statistics | C | 3 | 0 | 3 | 5 |
CENG313 | Web Programming | C | 3 | 2 | 4 | 5 |
EE331 | Signals and Systems | C | 3 | 0 | 3 | 4 |
TE | Technical Elective I | E | 3 | 0 | 3 | 5 |
Semester Total Credit | 21 | 30 |
6. Semester
7. Semester
8. Semester
Course Code | Course Name | C/E | T | A | C | E |
FE400 | Cooperative Engineering Education | C | 0 | 8 | 4 | 30 |
Semester Total Credit | 4 | 30 |
2016-2018 Curriculum
1. Semester
Course Code | Course Name | C/E | T | A | C | E |
COME101 | Introduction to Computer Engineering | C | 3 | 0 | 3 | 3 |
INT100 | Introduction to University Life | C | 1 | 0 | 1 | 1 |
COME103 | Computer Programming I | C | 3 | 2 | 4 | 6 |
PHYS101 | General Physics I | C | 3 | 2 | 4 | 6 |
MATH151 | Calculus I | C | 4 | 0 | 4 | 6 |
ENG101 | Technical English I | C | 3 | 0 | 3 | 4 |
TÜR101 | Turkish Language and Literature I | C | 2 | 0 | 2 | 2 |
SSP100 | Social Responsibility Project | C | 2 | 0 | 2 | 2 |
Semester Total Credit | 23 | 30 |
2. Semester
Course Code | Course Name | C/E | T | A | C | E |
COME104 | Computer Programming II | C | 3 | 2 | 4 | 6 |
COME108 | Multimedia and Web Technologies | C | 3 | 0 | 3 | 4 |
PHYS102 | General Physics II | C | 3 | 2 | 4 | 6 |
MATH152 | Calculus II | C | 4 | 0 | 4 | 6 |
ENG102 | Technical English II | C | 3 | 0 | 3 | 4 |
TÜR102 | Turkish Language and Literature II | C | 2 | 0 | 2 | 2 |
TRDM100 | Technology and R&D Management | C | 2 | 0 | 2 | 2 |
Semester Total Credit | 22 | 30 |
3. Semester
Course Code | Course Name | C/E | T | A | C | E |
COME201 | Object Oriented Programming | C | 3 | 2 | 4 | 6 |
COME205 | Data Structures | C | 3 | 2 | 4 | 6 |
COME213 | Circuit Analysis | C | 3 | 2 | 4 | 6 |
MATH207 | Probability and Statistics | C | 3 | 0 | 3 | 5 |
MATH251 | Linear Algebra | C | 3 | 0 | 3 | 5 |
AİİT201 | Atatürk’s Principles and History of Revolution I | C | 2 | 0 | 2 | 2 |
Semester Total Credit | 20 | 30 |
4. Semester
Course Code | Course Name | C/E | T | A | C | E |
COME206 | Database Management Systems | C | 3 | 2 | 4 | 6 |
COME208 | Digital Logic Design | C | 3 | 2 | 4 | 6 |
COME220 | Algorithm Analysis | C | 3 | 2 | 4 | 6 |
MATH252 | Differential Equations | C | 3 | 0 | 3 | 5 |
AİİT202 | Atatürk’s Principles and History of Revolution II | C | 2 | 0 | 2 | 2 |
TE | Technical Elective I | E | 3 | 0 | 3 | 5 |
Semester Total Credit | 20 | 30 |
5. Semester
6. Semester
7. Semester
8. Semester
Course Code | Course Name | C/E | T | A | C | E |
COME400 | Cooperative Engineering Education | C | 0 | 8 | 4 | 30 |
Semester Total Credit | 4 | 30 |